Online FAQ:   Market Dept.   Technology Dept.   Agent Service   
Home    About us     News    Product    Crusher In World     International Trade    Honors      After-Sales Service      Contact Us
  Impact Crusher
Mobile Crusher
Stone Crushing
Mill Seriers
Production Line
Beneficiation Equipment

   PRODUCT LIST
Stone Crushing
Mobile Crusher
Mill Series
  High Pressure Medium Speed Grinder

MGZ Straight Centrifugal Grinder

HGM Series Micropowder Grinder

Raymond Mill

High Pressure Micro-powder Grinder

Ball Mill
Production Line
Beneficiation Equipment

   Ball Mill Impact Crusher-product-Mill Series

Vipeak Ball Mill is important for the secondary grinding. It belongs to mill series.Now vipeak tells you how ball mill works:After the material entering the hollow axis by the feeder, the material will be taken evenly and spirally into the first warehouse, where there is the ladder liner or the ripple liner with the different steel balls will be carried higher to some extent, and then fall down to strike and grind the material. After grinded generaly in the first warehouse, the material then Machine Ultrafine Powder Millwill be taken into the second warehouse, in which there is the flat liner, the material will be regrind and then be discharged through the discharge grate liner. At current,ball mill is widely used for the cement, the silicate produce, new type building material,chemical fertilizer, black and non ferrous metal glass, ceramics and etc. Two kinds of process methods, wet process or dry process are both available.As a leading mining manufacture,vipeak produce profect ball mill that export to abroad in suitable price.
Quite simply, the longer the Ball Mill runs, the finer the powder will be. Ultimate particle size depends entirely on how hard the material you're grinding is, and the time how long the Ball Mill runs. Our Ball Mills have been used to grind glass, powder food products, create custom varnishes, make ceramic glaze, powder various chemicals, and make Black Powder.

Specification and Technical Parameter

Model Rotary Speed
(r/min)
balls weight(t) The feeding size
(mm)
The finalsize
(mm)
Capacity
(t/h)
Main Motor
(kw)
Weight
(t)
MQG900¡Á1800 36-38 1.5 ¡Ü 20 0.075-0.89 0.65-2 18.9 4.3
MQG900¡Á3000 36 2.7 ¡Ü 20 0.075-0.89 1.1-3.5 22 5.3
MQG1200¡Á2400 36 1.5 ¡Ü 20 0.074-0.6 1.2-3 22 8.5
MQG1200¡Á2800 36 3 ¡Ü 25 0.074-0.6 1.5-4.8 30 11.4
MQG1200¡Á3000 36 3.5 ¡Ü 25 0.074-0.4 1.6-5 37 12.1
MQG1200¡Á4500 32.4 5 ¡Ü 25 0.074-0.4 1.6-5.8 55 13.1
MQG1500¡Á3000 29.7 7.5 ¡Ü 25 0.074-0.4 2-5 75 14.8
MQG1500¡Á4500 27 11 ¡Ü 25 0.074-0.4 3-6 90-110 19.9
MQG1500¡Á5700 28 12 ¡Ü 25 0.074-0.4 3.5-6 130 23.4
MQG1830¡Á2400 25.4 10 ¡Ü 25 0.074-0.4 4-8 130 23.7
MQG1830¡Á3000 25.4 11 ¡Ü 25 0.074-0.4 4-10 130 26.6
MQG1830¡Á4500 25.4 15 ¡Ü 25 0.074-0.4 4.5-12 155 30.4
MQG1830¡Á6400 24.1 21 ¡Ü 25 0.074-0.4 6.5-15 210 32.3
MQG1830¡Á7000 24.1 23 ¡Ü 25 0.074-0.4 7.5-17 245 34.2
MQG2100¡Á3000 23.7 15 ¡Ü 25 0.074-0.4 6.5-36 155 32.3
MQG2100¡Á4500 23.7 24 ¡Ü 25 0.074-0.4 8-43 245 40
MQG2100¡Á7000 23.7 26 ¡Ü 25 0.074-0.4 8-48 280 47.5
MQG2200¡Á4500 21.5 27 ¡Ü 25 0.074-0.4 9-45 280 46.5
MQG2200¡Á6500 21.7 35 ¡Ü 25 0.074-0.4 14-26 380 50.2
MQG2200¡Á7000 21.7 35 ¡Ü 25 0.074-0.4 15-28 380 51.3
MQG2200¡Á7500 21.7 35 ¡Ü 25 0.074-0.4 15-30 380 53.2
MQG2400¡Á3000 21 23 ¡Ü 25 0.074-0.4 7-50 245 51.3
MQG2400¡Á4500 21 30 ¡Ü 25 0.074-0.4 8.5-60 320 64.7
MQG2700¡Á4000 20.7 40 ¡Ü 25 0.074-0.4 12-80 400 89
MQG2700¡Á4500 20.7 48 ¡Ü 25 0.074-0.4 12-90 430 97
MQG3200¡Á4500 18 65 ¡Ü 25 0.074-0.4 ------ 800 130.5
Copyright ©2009 by Vipeak Heavy Industry Machinery Co., Ltd. All rights reserved